-
-
Alfa Romeo +
-
Audi +
-
Gasoline +
-
Engine head +
-
Engine bearings +
-
Piston rings +
-
Other +
-
Timing +
- Turbochargers
-
Pistons +
-
Fuel system +
-
-
Diesel +
-
-
BMW +
-
Chevrolet +
-
Chrysler +
-
Citroen +
-
Dacia +
-
Daihatsu +
-
Dodge +
-
Fiat +
-
Ford +
-
Honda +
-
Hyundai +
-
Infiniti +
-
Isuzu +
-
Jaguar +
-
Jeep +
-
KIA +
-
Land Rover +
-
Lexus +
-
Mazda +
-
Mercedes-Benz +
-
Mini +
-
Mitsubishi +
-
Nissan +
-
CA series +
- CR CG Series
- HR Series
-
K series +
-
M series +
- MR Series
- QG QR Series
-
R series +
- S series
-
SR20 series +
-
TB series +
-
TD series +
-
V series +
- YD20 YD25 series
- ZD series
-
-
Opel +
-
Peugeot +
- Porsche
- RAM
-
Renault +
-
Saab +
- Scion
-
Smart +
- Ssangyong
-
Subaru +
-
Suzuki +
- Tesla
-
Toyota +
-
Volvo +
-
VW +
-
Gasoline +
-
Engine head +
-
Engine bearings +
-
Piston rings +
-
Other +
-
Timing +
- Turbochargers
-
Pistons +
-
Fuel system +
-
-
Diesel +
-
-
Universal +
-
-
Universal +
Clutch kit Xtreme Performance for Subaru Impreza GT/WRX 2.0 Forester XT 2.0
Reference:
KSU23006-1A
zł2,471.07
Tax included
Shipping within 1-3 days
Xtreme Performance clutch kit 560Nm 1150kg (40% increased).
Xtreme Performance Clutch is a line of performance transmission products from acclaimed Australian manufacturer Australian Clutch Services (ACS).
It offers organic, ceramic, paddle and multi-disc clutches.
Tech. data:
- Torque (Nm): 560
- Clamp Load: 1150KG (40% increased)
- Flywheel Step: Flat
- Organic Friction Disc
- Clutch Disc Diameter (mm): 230
- Clutch Disc Spline Count: 24
- Clutch Disc Spline Diameter (mm): 25,2
- Recommended for: Jazda uliczna
- Design: Single Plate
Fits:
- SUBARU FORESTER 1998.06-2001.04 2.0 S Turbo AWD (SF5) EJ205 1994 Petrol 125 kW 170 KM (1998.06 - 2001.04)
- SUBARU FORESTER 2001.04-2002.09 2.0 S Turbo AWD (SF5) EJ205 1994 Petrol 130 kW 177 KM (2001.04 - 2002.09)
- SUBARU FORESTER 2002.02-2005.05 2.0 S Turbo AWD (SG5) EJ205 1994 Petrol 130 kW 177 KM (2002.02 - 2005.05)
- SUBARU Impreza 1994.03-2000.12 2.0 Turbo GT AWD (GC8) EJ20 (Turbo) 1994 Petrol 155 kW 211 KM (1994.03 - 2000.12)
- SUBARU Impreza 1994.03-2000.12 2.0 i Turbo AWD (GF8) EJ20 (Turbo) 1994 Petrol 155 kW 211 KM (1994.03 - 2000.12)
- SUBARU Impreza 1998.06-2000.12 2.0 Turbo GT AWD (GC8) EJ205 1994 Petrol 160 kW 218 KM (1998.06 - 2000.12)
- SUBARU Impreza 1998.06-2000.12 2.0 Turbo GT AWD (GF8) EJ205 1994 Petrol 160 kW 218 KM (1998.06 - 2000.12)
- SUBARU Impreza 1998.09-2000.09 2.0 AWD (GC8) EJ205P 1994 Petrol 206 kW 280 KM (1998.09 - 2000.09)
- SUBARU Impreza 2000.12-2005.12 2.0 Turbo AWD (GGA) EJ205 1994 Petrol 160 kW 218 KM (2000.12 - 2005.12)
- SUBARU Impreza 2000.12-2005.12 2.0 WRX Turbo AWD (GDA) 5 speed EJ205 1994 Petrol 160 kW 218 KM (2000.12 - 2005.12)
- SUBARU Impreza 2001.09-2005.12 2.0 WRX AWD (GGA) EJ205 1994 Petrol 169 kW 230 KM (2001.09 - 2005.12)
- SUBARU Impreza 2002.12-2006.09 2.0 WRX Turbo AWD (GGA) EJ205 1994 Petrol 165 kW 225 KM (2002.12 - 2006.09)
- SUBARU LEGACY I 1992.05-1994.07 2000 Turbo 4WD (BC5) EJ20-GN 1994 Petrol 147 kW 200 KM (1992.05 - 1994.07)
- SUBARU LEGACY I Wagon 1992.05-1994.07 2000 Turbo Super 4WD (BF5) EJ20-GN 1994 Petrol 147 kW 200 KM (1992.05 - 1994.07)
- SUBARU LEGACY III 2002.02-2003.06 2.0 AWD (BE5) EJ206 1994 Petrol 190 kW 258 KM (2002.02 - 2003.06)
- SUBARU LEGACY III 2002.06-2003.08 2.0 AWD (BE5) EJ208 1994 Petrol 206 kW 280 KM (2002.06 - 2003.08)
International shipping
We ship to most countries in the world.
Do you have any questions?
If you would like to confirm product fit or confirm availability please contact us or use the "inquire about product" function below.
Ask about product
Clutch kit Xtreme Performance for Subaru Impreza GT/WRX 2.0 Forester XT 2.0
You might also like